Rates
Savings and deposit account interest rates are effective as of May 22nd, 2013, and are variable rates that may change after the account is opened without notice. Term IRA and Term Certificate of Deposit (CD) accounts offer fixed rates throughout the term of the account. Fees could reduce earnings and substantial penalties may apply for early withdrawal from IRA and CD accounts.
Click here for home loan and home loan refinance rates.MoneyMaking Checking
| Balance | Minimum Balance to Obtain APY1 | Interest Rate | APY1 |
|---|---|---|---|
| Up to $25,000 when qualifications are met2 | $0.01 | 2.48% | 2.51% |
| Over $25,000 when qualifications are met2 | $25,000.01 | .25% | .25% |
| Entire balance when qualifications are not met | $0.01 | .05% | .05% |
1. APY = Annual Percentage Yield
2. To qualify each qualification period, you must:
- Use your debit card for purchases 12 times a month,
- Have direct deposit or payment, and
- Get your statements online
Minimum deposit to open account is $10.00
Fees could reduce earnings
MoneyMaking Savings
| Balance | Minimum Balance to Obtain APY1 | Interest Rate | APY1 |
|---|---|---|---|
| Up to $100,000 when qualifications are met2 | $0.01 | .98% | 1.00% |
| Over $100,000 when qualifications are met2 | $100,000.01 | .25% | .25% |
| Entire balance when qualifications are not met | $0.01 | .05% | .05% |
1. APY = Annual Percentage Yield
2. To qualify each qualification period, you must:
- Use your debit card for purchases 12 times a month,
- Have direct deposit or payment, and
- Get your statements online
Minimum deposit to open account is $10.00
Checking Accounts
| Account Type | Minimum Balance to Obtain APY1 | Interest Rate | APY1 |
|---|---|---|---|
| Cash Back Checking | $0.00 | .00% | .00% |
| Free Checking | $0.00 | .00% | .00% |
| Commercial Checking3 | $0.00 | .00% | .00% |
| Small Business Checking4 | $0.00 | .00% | .00% |
1. APY = Annual Percentage Yield
3. No minimum deposit to open account
4. Minimum deposit to open account is $50.00
Statement Savings/Savings IRA Accounts
| Balance | Minimum Balance to Obtain APY1 | Interest Rate | APY1 |
|---|---|---|---|
| Less than $2,500.00 | $10.00 | .10% | .10% |
| $2,500.00 to $9,999.99 | $2,500.00 | .20% | .20% |
| $10,000.00 to $24,999.99 | $10,000.00 | .25% | .25% |
| $25,000.00 to $49,999.99 | $25,000.00 | .25% | .25% |
| $50,000.00 - $99,999.99 | $50,000.00 | .30% | .30% |
| $100,000.00 plus | $100,000.00 | .35% | .35% |
1. APY = Annual Percentage Yield
$50.00 minimum deposit to open Statement Savings accounts
Fees could reduce earnings
$100 minimum deposit to open Statement IRA accounts
Other Savings Accounts
| Account Type | Minimum Balance to Obtain APY1 | Interest Rate | APY1 |
|---|---|---|---|
| Passbook Savings | $10.00 | .10% | .10% |
1. APY = Annual Percentage Yield
Fees could reduce earnings
Minimum deposit to open an account is $10
Commercial Savings Accounts
| Balance | Minimum Balance to Obtain APY1 | Interest Rate | APY1 |
|---|---|---|---|
| Less than $2,500.00 | $10.00 | .10% | .10% |
| $2,500.00 to $9,999.99 | $2,500.00 | .20% | .20% |
| $10,000.00 to $24,999.99 | $10,000.00 | .25% | .25% |
| $25,000.00 to $49,999.99 | $25,000.00 | .25% | .25% |
| $50,000.00 - $99,999.99 | $50,000.00 | .30% | .30% |
| $100,000.00 plus | $100,000.00 | .35% | .35% |
1. APY = Annual Percentage Yield
Fees could reduce earnings
Minimum deposit to open account is $50.00
Time Deposit Certificate Rates (CD)
| Term | Minimum Balance to Obtain APY1 | Interest Rate | APY1 |
|---|---|---|---|
| 3 months | $1000.00 | .20% | .20% |
| 6 months | $1000.00 | .30% | .30% |
| 9 months | $1000.00 | .34% | .35% |
| 1 year | $1000.00 | .44% | .45% |
| 1 1/2 years | $1000.00 | .54% | .55% |
| 2 years | $1000.00 | .74% | .75% |
| 2 1/2 years | $1000.00 | .79% | .80% |
| 3 years | $1000.00 | .98% | 1.00% |
| 3 1/2 years | $1000.00 | 1.08% | 1.10% |
1. APY = Annual Percentage Yield
Fees could reduce earnings
Minimum of $1,000 is required to open account
Early withdrawal penalty imposed
IRA Term Deposit
| Term | Minimum Balance to Obtain APY1 | Interest Rate | APY1 |
|---|---|---|---|
| 6 month | $1000.00 | .30% | .30% |
| 9 month | $1000.00 | .34% | .35% |
| 1 year | $1000.00 | .44% | .45% |
| 1 1/2 year | $1000.00 | .54% | .55% |
| 2 year | $1000.00 | .74% | .75% |
| 2 1/2 year | $1000.00 | .79% | .80% |
| 3 year | $1000.00 | .98% | 1.00% |
| 5 year Variable5 | $1000.00 | 1.18% | 1.20% |
| 6 month Roth | $1000.00 | .30% | .30% |
| 1 year Roth | $1000.00 | .44% | .45% |
| 1 1/2 Roth | $1000.00 | .54% | .55% |
| 2 year Roth | $1000.00 | .74% | .75% |
| 2 1/2 year Roth | $1000.00 | .79% | .80% |
| 3 year Roth | $1000.00 | .98% | 1.00% |
| 1 year Educational | $1000.00 | .44% | .45% |
| 2 year Educational | $1000.00 | .74% | .75% |
| 3 year Educational | $1000.00 | .98% | 1.00% |
1. APY = Annual Percentage Yield
5. Variable rate product, interest rate and APY are based on money market rates and may change after the account is opened
Fees could reduce earnings
Early withdrawal penalty imposed



