Loan Rates
Loan Rates are always available at www.monsonloans.com/current_rates.asp.
Deposit Accounts
Savings and deposit account interest rates are effective as of January 11th, 2012, and are variable rates that will change after the account is opened and are subject to change without notice. Term IRA and Term Certificate of Deposit(CD) accounts offer fixed rates throughout the term of the account. Fees could reduce earnings and substantial penalties may apply for early withdrawal from IRA and CD accounts.
| Balance | Interest Rate | Annual Percentage Yield |
| Less than $2,500.00 | .10% | .10% |
| $2,500.00 to $9,999.99 | .20% | .20% |
| $10,000.00 to $24,999.99 | .30% | .30% |
| $25,000.00 to $49,999.99 | .30% | .30% |
| $50,000.00 to $99,999.99 | .35% | .35% |
| $100,000.00 plusą | .40% | .40% |
$50.00 minimum deposit to open and $10.00 minimum balance to obtain annual percentage yield on Statement Savings accounts. *Fees could reduce earnings on Statement IRA accounts. $100 minimum deposit to open Statement IRA accounts. 1 Rate not available for Statement IRAs.
| Account Type | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| NOW Checking* | $10.00 | .05% | .05% |
| Business NOW Checking* | $10.00 | .05% | .05% |
| Free Checking | $0.00 | .00% | .00% |
| Commercial Checking | $0.00 | .00% | .00% |
| Small Business Checking | $0.00 | .00% | .00% |
Minimum deposit to open account is $50.00.
| Balance | Interest Rate | Annual Percentage Yield |
| Less than $2,500.00 | .10% | .10% |
| $2,500.00 to $9,999.99 | .20% | .20% |
| $10,000.00 to $24,999.99 | .30% | .30% |
| $25,000.00 to $49,999.99 | .30% | .30% |
| $50,000.00 to $99,999.99 | .35% | .35% |
| $100,000.00 plusą | .40% | .40% |
*Minimum deposit required to open account is $50.00.
| Account Type | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| Passbook Savings* | $10.00 | .10% | .10% |
*Minimum deposit required to open account is $10.00.
| Term | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| 3 months | $1000.00 | 0.20% | 0.20% |
| 6 months | $1000.00 | 0.30% | 0.30% |
| 9 months | $1000.00 | 0.34% | 0.35% |
| 1 year | $1000.00 | 0.44% | 0.45% |
| 1 1/2 year | $1000.00 | 0.54% | 0.55% |
| 2 year | $1000.00 | 0.79% | 0.80% |
| 2 1/2 year | $1000.00 | 0.88% | 0.90% |
| 3 year | $1000.00 | 0.98% | 1.00% |
| 3 1/2 year | $1000.00 | 1.08% | 1.10% |
Minimum of $1,000 is required to open an account.
| Term | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| 6 month | $1000.00 | 0.30% | 0.30% |
| 9 month | $1,000.00 | 0.34% | 0.35% |
| 1 year | $1000.00 | 0.44% | 0.45% |
| 1 1/2 year | $1000.00 | 0.54% | 0.55% |
| 2 year | $1000.00 | 0.79% | 0.80% |
| 2 1/2 year | $1000.00 | 0.88% | 0.90% |
| 3 year | $1000.00 | 0.98% | 1.00% |
| 5 year Variable | $1000.00 | 1.18% | 1.20% |
| 6 month Roth | $1000.00 | 0.30% | 0.30% |
| 1 year Roth | $1000.00 | 0.44% | 0.45% |
| 1 1/2 year Roth | $1000.00 | 0.54% | 0.55% |
| 2 year Roth | $1000.00 | 0.79% | 0.80% |
| 2 1/2 year Roth | $1000.00 | 0.88% | 0.90% |
| 3 year Roth | $1000.00 | 0.98% | 1.00% |
| 1 year Educational | $1000.00 | 0.44% | 0.45% |
| 2 year Educational | $1000.00 | 0.79% | 0.80% |
| 3 year Educational | $1000.00 | 0.98% | 1.00% |
*Fees could reduce earnings.
*** Early withdrawal penalty imposed.
1Variable rate product, interest rate and APY are based on money market rates and may change after the account is opened.
News and Alerts:
eStatements are ready...
login or sign up.
Reg E: Consent Form for Overdraft Services
Lost or stolen debit card?
more
Traveling abroad? more
Consumer Fraud Alerts more



















