Deposit Accounts
Savings and deposit account interest rates are effective as of July, 18, 2008, and are variable rates that will change after the account is opened and are subject to change without notice. Term IRA and Term Certificate of Deposit(CD) accounts offer fixed rates throughout the term of the account. Fees could reduce earnings and substantial penalties may apply for early withdrawal from IRA and CD accounts.
| Balance | Interest Rate | Annual Percentage Yield |
| Less than $2,500.00 | .60% | .60% |
| $2,500.00 to $9,999.99 | .90% | .90% |
| $10,000.00 to $24,999.99 | 1.14% | 1.15% |
| $25,000.00 to $49,999.99 | 1.49% | 1.50% |
| $50,000.00 to $99,999.99 | 1.74% | 1.75% |
| $100,000.00 plus¹ | 2.23% | 2.25% |
$50.00 minimum deposit to open and $10.00 minimum balance to obtain annual percentage yield on Statement Savings accounts. *Fees could reduce earnings on Statement IRA accounts. $100 minimum deposit to open Statement IRA accounts. 1 Rate not available for Statement IRAs.
| Account Type | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| NOW Checking* | $10.00 | .10% | .10% |
| Business NOW Checking* | $10.00 | .10% | .10% |
| Free Checking | $0.00 | .00% | .00% |
| Commercial Checking | $0.00 | .00% | .00% |
| Small Business Checking | $0.00 | .00% | .00% |
Minimum deposit to open account is $50.00.
| Balance | Interest Rate | Annual Percentage Yield |
| Less than $2,500.00 | .60% | .60% |
| $2,500.00 to $9,999.99 | .90% | .90% |
| $10,000.00 to $24,999.99 | 1.14% | 1.15% |
| $25,000.00 to $49,999.99 | 1.49% | 1.50% |
| $50,000.00 to $99,999.99 | 1.74% | 1.75% |
| $100,000.00 plus¹ | 2.23% | 2.25% |
*Minimum deposit required to open account is $50.00.
| Account Type | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| Passbook Savings* | $50.00 | .60% | .60% |
| Special Notice* | $50.00 | .60% | .60% |
*Minimum deposit required to open account is $50.00.
| Term | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| 3 months | $1000.00 | 1.23% | 1.25% |
| 6 months | $1000.00 | 1.71% | 1.75% |
| 9 months | $1000.00 | 1.71% | 1.75% |
| 1 year | $1000.00 | 1.95% | 2.00% |
| 1 ½ year | $1000.00 | 1.95% | 2.00% |
| 2 year | $1000.00 | 2.20% | 2.25% |
| 2 ½ year | $1000.00 | 2.20% | 2.25% |
| 3 year | $1000.00 | 2.68% | 2.75% |
| 3 ½ year | $1000.00 | 2.68% | 2.75% |
Minimum of $1,000 is required to open an account.
| Term | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| 6 month | $1000.00 | 1.71% | 1.75% |
| 9 month | $1,000.00 | 1.71% | 1.75% |
| 1 year | $1000.00 | 1.95% | 2.00% |
| 1 ½ year | $1000.00 | 1.95% | 2.00% |
| 2 year | $1000.00 | 2.20% | 2.25% |
| 2 ½ year | $1000.00 | 2.20% | 2.25% |
| 3 year | $1000.00 | 2.68% | 2.75% |
| 5 year Variable¹ | $1000.00 | 1.57% | 1.60% |
| 6 month Roth | $1000.00 | 1.71% | 1.75% |
| 1 year Roth | $1000.00 | 1.95% | 2.00% |
| 1 ½ year Roth | $1000.00 | 1.95% | 2.00% |
| 2 year Roth | $1000.00 | 2.20% | 2.25% |
| 2 ½ year Roth | $1000.00 | 2.20% | 2.25% |
| 3 year Roth | $1000.00 | 2.68% | 2.75% |
| 1 year Educational | $1000.00 | 1.95% | 2.00% |
| 2 year Educational | $1000.00 | 2.20% | 2.25% |
| 3 year Educational | $1000.00 | 2.68% | 2.75% |
*Fees could reduce earnings.
*** Early withdrawal penalty imposed.
1Variable rate product, interest rate and APY are based on money market rates and may change after the account is opened.
e-Statements
More Information
Sign Up or Login

Protect
online purchases with
MasterCard
Secure Code
More
Visit Monson Savings OnLine Lending Center...click here.









